مواصفات الهاتف
XPRT MB612
| تقنية الاتصال | GSM / CDMA / HSPA / EVDO |
| سرعة الاتصال | HSPA 10.2/1.8 Mbps, EV-DO Rev.A 3.1 Mbps |
| تاريخ الاعلان | 2011, May |
| تاريخ الاطلاق | Available. Released 2011, June |
| أبعاد الهاتف | 120.4 x 60.9 x 13 mm (4.74 x 2.40 x 0.51 in) |
| الوزن | 145 g (5.11 oz) |
| منفذ شريحة الاتصال | Mini-SIM |
| نوع الشاشة | TFT capacitive touchscreen, 16M colors |
| أبعاد الشاشة | 3.1 inches (~39.0% screen-to-body ratio) |
| دقة الشاشة | 320 x 480 pixels (~186 ppi pixel density) |
| نظام التشغيل | Android OS, v2.2 (Froyo), not upgradable to v4.1 (Jelly Bean) |
| المعالج | TI OMAP 3620 - 1000 |
| وحدة المعالجة المركزية CPU | 1.0 GHz Cortex-A8 |
| معالج الرسوميات GPU | PowerVR SGX530 |
| منفذ الذاكرة الخارجية | microSD, up to 32 GB (dedicated slot), 2 GB included |
| الذاكرة الداخلية | 2 GB |
| الكاميرا الخلفية | 5 MP, autofocus, LED flash |
| مميزات الكاميرا | Geo-tagging |
| تصوير الفيديو | Yes |
| الكاميرا الامامية | No |
| الشبكة اللا سلكية | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| البلوتوث | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| منفذ USB | microUSB v2.0 |
| الحساسات (Sensors) | Accelerometer, proximity, compass |
| الألوان | Black |
| البطارية | Removable Li-Ion 1860 mAh battery |
| معلومات أخرى | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264 player - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
