مواصفات الهاتف
S750
| تقنية الاتصال | GSM / HSPA |
| سرعة الاتصال | HSPA |
| تاريخ الاعلان | 2014, Q3 |
| تاريخ الاطلاق | Available. Released 2014, Q3 |
| أبعاد الهاتف | 135 x 68.2 x 9.9 mm (5.31 x 2.69 x 0.39 in) |
| الوزن | 145 g (5.11 oz) |
| منفذ شريحة الاتصال | Dual SIM (Dual stand-by) |
| نوع الشاشة | IPS LCD capacitive touchscreen, 16M colors |
| أبعاد الشاشة | 4.5 inches (~60.6% screen-to-body ratio) |
| دقة الشاشة | 540 x 960 pixels (~245 ppi pixel density) |
| نظام التشغيل | Android OS, v4.2.1 (Jelly Bean) |
| المعالج | Mediatek MT6589 |
| وحدة المعالجة المركزية CPU | Quad-core 1.2 GHz Cortex-A7 |
| معالج الرسوميات GPU | PowerVR SGX544 |
| منفذ الذاكرة الخارجية | microSD, up to 32 GB (dedicated slot) |
| الذاكرة الداخلية | 4 GB, 1 GB RAM |
| الكاميرا الخلفية | 8 MP, autofocus, LED flash |
| مميزات الكاميرا | Geo-tagging, touch focus, face detection |
| تصوير الفيديو | 720p |
| الكاميرا الامامية | VGA |
| الشبكة اللا سلكية | Wi-Fi 802.11 b/g/n, hotspot |
| البلوتوث | Yes |
| GPS | Yes, with A-GPS |
| منفذ USB | microUSB v2.0 |
| الحساسات (Sensors) | Accelerometer, proximity |
| الألوان | Black/Orange |
| البطارية | Removable Li-Ion 2000 mAh battery |
| معلومات أخرى | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes- MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
