مواصفات الهاتف
Z10
| تقنية الاتصال | GSM / CDMA / HSPA / LTE |
| سرعة الاتصال | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| تاريخ الاعلان | 2013, January |
| تاريخ الاطلاق | Available. Released 2013, January |
| أبعاد الهاتف | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
| الوزن | 137.5 g (4.83 oz) |
| منفذ شريحة الاتصال | Micro-SIM |
| نوع الشاشة | Capacitive touchscreen, 16M colors |
| أبعاد الشاشة | 4.2 inches (~58.9% screen-to-body ratio) |
| دقة الشاشة | 768 x 1280 pixels (~355 ppi pixel density) |
| نظام التشغيل | BlackBerry OS 10, upgradable to v10.3.1 |
| المعالج | Qualcomm MSM8960 Snapdragon S4 Plus |
| وحدة المعالجة المركزية CPU | Dual-core 1.5 GHz Krait |
| معالج الرسوميات GPU | Adreno 225 |
| منفذ الذاكرة الخارجية | microSD, up to 64 GB (dedicated slot) |
| الذاكرة الداخلية | 16 GB, 2 GB RAM |
| الكاميرا الخلفية | 8 MP, f/2.2, 31mm, autofocus, LED flash, |
| مميزات الكاميرا | Geo-tagging, touch focus, face detection, HDR, panorama |
| تصوير الفيديو | 1080p@30fps, |
| الكاميرا الامامية | 2 MP, 720p@30fps |
| الشبكة اللا سلكية | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| البلوتوث | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| منفذ USB | microUSB v2.0 |
| الحساسات (Sensors) | Accelerometer, gyro, proximity, compass |
| الألوان | Black, White |
| البطارية | Removable Li-Ion 1800 mAh battery |
| معلومات أخرى | CDMA 800 / 1900 - STL100-4HSDPA 850 / 900 / 2100 - STL100-2HSDPA 850 / 1700 / 1900 / 2100 / 800 - STL100-3 HSDPA 900 / 2100 - STL100-4HSDPA 850 / 1900 / 2100 / 800 - STL100-3 RFF91LW LTE 700 / 850 / 1700 / 1900 - STL100-3 LTE 700 / 850 / 1700 / 1900 - STL100-3 RFF91LWLTE band 13(700) - STL100-4- HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
