مواصفات الهاتف
Amaze 4G
| تقنية الاتصال | GSM / HSPA |
| سرعة الاتصال | HSPA 42.2/5.76 Mbps |
| تاريخ الاعلان | 2011, September |
| تاريخ الاطلاق | Available. Released 2011, October |
| أبعاد الهاتف | 130 x 65.6 x 11.8 mm (5.12 x 2.58 x 0.46 in) |
| الوزن | 172.9 g (6.07 oz) |
| منفذ شريحة الاتصال | Mini-SIM |
| نوع الشاشة | S-LCD capacitive touchscreen, 16M colors |
| أبعاد الشاشة | 4.3 inches (~59.8% screen-to-body ratio) |
| دقة الشاشة | 540 x 960 pixels (~256 ppi pixel density) |
| نظام التشغيل | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| المعالج | |
| وحدة المعالجة المركزية CPU | Dual-core 1.5 GHz Scorpion |
| معالج الرسوميات GPU | Adreno 220 |
| منفذ الذاكرة الخارجية | microSD, up to 32 GB (dedicated slot) |
| الذاكرة الداخلية | 16 GB, 1 GB RAM |
| الكاميرا الخلفية | 8 MP, autofocus, dual-LED flash |
| مميزات الكاميرا | Geo-tagging, touch focus, face detection |
| تصوير الفيديو | 1080p |
| الكاميرا الامامية | 2 MP |
| الشبكة اللا سلكية | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| البلوتوث | v3.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| منفذ USB | microUSB v2.0 (MHL TV-out) |
| الحساسات (Sensors) | Accelerometer, proximity, compass |
| الألوان | Black, White |
| البطارية | Removable Li-Ion 1730 mAh battery |
| معلومات أخرى | HSDPA 850 / 1900 / 2100 - HTC Sense UI 3.0 - SRS audio- Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
